Activity Search Criteria

Search Results

Total Results (10)

Showing 1 To 10

1060034 - School's Out Camp Rec

Camp REC is ready to keep your child active and entertained on days when School District 34 is not in session!

The Glenview Park District, in collaboration with Wesley Child Care, offers a full day of fun and enriching activities for grades K-6 on days when there is no school. Children will enjoy indoor and outdoor games, sports, arts and crafts, possible field trips to park district locations, special program activities/presentations playing with friends and much more. Lunch and snacks are provided at no extra cost. Participants may bring their own lunch if they would prefer, and must bring their own lunch if registering less than 7 days prior to the day of the program.

This program follows the District 34 student non-attendance days, however children from area schools are also welcome to participate on these days if they are not in school.

Last day to drop with a refund is 7 days before start date. Last day to receive is refund for Winter Break dates is 12/18 for 12/27-12/29 and 1/3-1/5.


Age: 5-12

Activity # Column #2 Status Column #4 Ages Grades Description Dates Days Times Res/NR Price Location Column #13
1060034-A Add To Waitlist Waitlist Enrollment Count Details 5-12 K-6 School's Out Camp Rec 09/22/2023 -09/22/2023 F 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
09/22/2023 - 09/22/2023 F 8:00 am - 5:30 pm 121
09/22/2023 - 09/22/2023 F 8:00 am - 5:30 pm 122
09/22/2023 - 09/22/2023 F 8:00 am - 4:00 pm 140B GYM
09/22/2023 - 09/22/2023 F 8:00 am - 4:00 pm 140C GYM
09/22/2023 - 09/22/2023 F 8:00 am - 4:00 pm 201
09/22/2023 - 09/22/2023 F 8:00 am - 4:00 pm 203
09/22/2023 - 09/22/2023 F 8:00 am - 4:00 pm 204
09/22/2023 - 09/22/2023 F 8:00 am - 4:00 pm 205
1060034-B Add To Waitlist Waitlist Enrollment Count Details 5-12 K-6 School's Out Camp Rec 09/25/2023 -09/25/2023 M 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
09/25/2023 - 09/25/2023 M 8:00 am - 5:30 pm 121
09/25/2023 - 09/25/2023 M 8:00 am - 5:30 pm 122
09/25/2023 - 09/25/2023 M 8:00 am - 4:00 pm 140B GYM
09/25/2023 - 09/25/2023 M 8:00 am - 4:00 pm 140C GYM
09/25/2023 - 09/25/2023 M 8:00 am - 4:00 pm 201
09/25/2023 - 09/25/2023 M 8:00 am - 4:00 pm 203
09/25/2023 - 09/25/2023 M 8:00 am - 4:00 pm 204
09/25/2023 - 09/25/2023 M 8:00 am - 4:00 pm 205
1060034-C Add To Waitlist Waitlist Enrollment Count Details 5-12 K-6 School's Out Camp Rec 10/13/2023 -10/13/2023 F 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
10/13/2023 - 10/13/2023 F 8:00 am - 5:30 pm 121
10/13/2023 - 10/13/2023 F 8:00 am - 5:30 pm 122
10/13/2023 - 10/13/2023 F 8:00 am - 4:00 pm 140B GYM
10/13/2023 - 10/13/2023 F 8:00 am - 4:00 pm 140C GYM
10/13/2023 - 10/13/2023 F 8:00 am - 4:00 pm 201
10/13/2023 - 10/13/2023 F 10:00 am - 5:30 pm 203
10/13/2023 - 10/13/2023 F 8:00 am - 4:00 pm 204
10/13/2023 - 10/13/2023 F 8:00 am - 5:30 pm 205
1060034-D Add To Selection List Available Enrollment Count Details 5-12 K-6 School's Out Camp Rec 11/22/2023 -11/22/2023 W 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
11/22/2023 - 11/22/2023 W 8:00 am - 5:30 pm 121
11/22/2023 - 11/22/2023 W 8:00 am - 5:30 pm 122
11/22/2023 - 11/22/2023 W 12:00 pm - 4:00 pm 140B GYM
11/22/2023 - 11/22/2023 W 12:00 pm - 4:00 pm 140C GYM
11/22/2023 - 11/22/2023 W 8:00 am - 4:00 pm 201
11/22/2023 - 11/22/2023 W 10:00 am - 5:30 pm 203
11/22/2023 - 11/22/2023 W 8:00 am - 4:00 pm 204
11/22/2023 - 11/22/2023 W 8:00 am - 4:00 pm 205
1060034-E Add To Selection List Available Enrollment Count Details 5-12 K-6 School's Out Camp Rec 12/27/2023 -12/27/2023 W 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
12/27/2023 - 12/27/2023 W 8:00 am - 5:30 pm 121
12/27/2023 - 12/27/2023 W 8:00 am - 5:30 pm 122
12/27/2023 - 12/27/2023 W 12:00 pm - 4:00 pm 140B GYM
12/27/2023 - 12/27/2023 W 12:00 pm - 4:00 pm 140C GYM
12/27/2023 - 12/27/2023 W 8:00 am - 4:00 pm 201
12/27/2023 - 12/27/2023 W 10:30 am - 5:30 pm 203
12/27/2023 - 12/27/2023 W 8:00 am - 4:00 pm 204
12/27/2023 - 12/27/2023 W 8:00 am - 4:00 pm 205
1060034-F Add To Selection List Available Enrollment Count Details 5-12 K-6 School's Out Camp Rec 12/28/2023 -12/28/2023 Th 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
12/28/2023 - 12/28/2023 Th 8:00 am - 5:30 pm 121
12/28/2023 - 12/28/2023 Th 8:00 am - 5:30 pm 122
12/28/2023 - 12/28/2023 Th 12:00 pm - 4:00 pm 140B GYM
12/28/2023 - 12/28/2023 Th 12:00 pm - 4:00 pm 140C GYM
12/28/2023 - 12/28/2023 Th 8:00 am - 4:00 pm 201
12/28/2023 - 12/28/2023 Th 10:00 am - 5:30 pm 203
12/28/2023 - 12/28/2023 Th 8:00 am - 4:00 pm 204
12/28/2023 - 12/28/2023 Th 8:00 am - 4:00 pm 205
1060034-G Add To Selection List Available Enrollment Count Details 5-12 K-6 School's Out Camp Rec 12/29/2023 -12/29/2023 F 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
12/29/2023 - 12/29/2023 F 8:00 am - 5:30 pm 121
12/29/2023 - 12/29/2023 F 8:00 am - 5:30 pm 122
12/29/2023 - 12/29/2023 F 12:00 pm - 4:00 pm 140B GYM
12/29/2023 - 12/29/2023 F 12:00 pm - 4:00 pm 140C GYM
12/29/2023 - 12/29/2023 F 8:00 am - 4:00 pm 201
12/29/2023 - 12/29/2023 F 10:00 am - 5:30 pm 203
12/29/2023 - 12/29/2023 F 8:00 am - 4:00 pm 204
12/29/2023 - 12/29/2023 F 8:00 am - 4:00 pm 205
1060034-H Add To Waitlist Waitlist Enrollment Count Details 5-12 K-6 School's Out Camp Rec 01/03/2024 -01/03/2024 W 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
01/03/2024 - 01/03/2024 W 8:00 am - 5:30 pm 121
01/03/2024 - 01/03/2024 W 8:00 am - 5:30 pm 122
01/03/2024 - 01/03/2024 W 8:00 am - 4:00 pm 140B GYM
01/03/2024 - 01/03/2024 W 8:00 am - 4:00 pm 140C GYM
01/03/2024 - 01/03/2024 W 8:00 am - 4:00 pm 201
01/03/2024 - 01/03/2024 W 10:00 am - 5:30 pm 203
01/03/2024 - 01/03/2024 W 8:00 am - 4:00 pm 204
01/03/2024 - 01/03/2024 W 8:00 am - 4:00 pm 205
1060034-J Add To Waitlist Waitlist Enrollment Count Details 5-12 K-6 School's Out Camp Rec 01/05/2024 -01/05/2024 F 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
01/05/2024 - 01/05/2024 F 8:00 am - 5:30 pm 121
01/05/2024 - 01/05/2024 F 8:00 am - 5:30 pm 122
01/05/2024 - 01/05/2024 F 8:00 am - 4:00 pm 140B GYM
01/05/2024 - 01/05/2024 F 8:00 am - 4:00 pm 140C GYM
01/05/2024 - 01/05/2024 F 8:00 am - 4:00 pm 201
01/05/2024 - 01/05/2024 F 10:00 am - 5:30 pm 203
01/05/2024 - 01/05/2024 F 8:00 am - 4:00 pm 204
01/05/2024 - 01/05/2024 F 8:00 am - 4:00 pm 205
1060034-I Add To Waitlist Waitlist Enrollment Count Details 5-12 K-6 School's Out Camp Rec 01/04/2024 -01/04/2024 Th 8:00 am - 5:30 pm $83.00/$103.00 PARK CENTER Item Details
01/04/2024 - 01/04/2024 Th 8:00 am - 5:30 pm 121
01/04/2024 - 01/04/2024 Th 8:00 am - 5:30 pm 122
01/04/2024 - 01/04/2024 Th 8:00 am - 4:00 pm 140B GYM
01/04/2024 - 01/04/2024 Th 8:00 am - 4:00 pm 140C GYM
01/04/2024 - 01/04/2024 Th 8:00 am - 4:00 pm 201
01/04/2024 - 01/04/2024 Th 10:00 am - 5:30 pm 203
01/04/2024 - 01/04/2024 Th 8:00 am - 4:00 pm 204
01/04/2024 - 01/04/2024 Th 8:00 am - 4:00 pm 205


Recommended browsers are a current version of Microsoft Edge, Chrome, Firefox or Safari.

Request took 0.63 seconds to finish